Kottayam and International market rubber price: July
July 22
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 16950 | 13,154 |
RSS5 | 16,750 | 13,052 |
ISNR20 | 15,400 | |
Latex (60%) | 12,785 |
July 20
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,000 | 13,106 |
RSS5 | 16,750 | 13,004 |
ISNR20 | 15,500 | |
Latex (60%) | 12,890 |
July 19
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,000 | 13,534 |
RSS5 | 16,750 | 13,432 |
ISNR20 | 15,400 | |
Latex (60%) | 12,945 |
July 16
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 16,950 (+50) | 13,375 (-9) |
RSS5 | 16,650 | 13,272 (-10) |
ISNR20 | 15,350 | |
Latex (60%) | 12,945 |
July 15
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 16,900 (+50) | 13,384 (+57) |
RSS5 | 16,650 (+100) | 13,282 (+58) |
ISNR20 | 15,350 (+100) | |
Latex (60%) | 12,945 (+55) |
July 14
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 16,850 (+100) | 13,327 (-122) |
RSS5 | 16,550 (+100) | 13,224 (-122) |
ISNR20 | 15,300 | |
Latex (60%) | 12,890 (+105) |
July 13
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 16,750 | 13,449 |
RSS5 | 16,450 | 13,346 |
ISNR20 | 15,300 | |
Latex (60%) | 12,785 |
July 12
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 16,700 | 13,506 |
RSS5 | 16,450 | 13,403 |
ISNR20 | 15,300 | |
Latex (60%) | 12,680 |
July 09
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 16,700 | 13,604 (-225) |
RSS5 | 16,400 | 13,500 (-224) |
ISNR20 | 15,300 | |
Latex (60%) | 12,575 |
July 8
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 16,700 | 13,829 |
RSS5 | 16,400 | 13,724 |
ISNR20 | 15,300 | |
Latex (60%) | 12,470 |
July 7
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 16,600 | 13,984 |
RSS5 | 16,350 | 13,880 |
ISNR20 | 15,300 | |
Latex (60%) | 12,470 |
July 6
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 16,650 | 14,153 |
RSS5 | 16,350 | 14,049 |
ISNR20 | 15,300 | |
Latex (60%) | 12,365 |
July 05
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 16,600 | 14,430 |
RSS5 | 16,300 | 14,291 |
ISNR20 | 15,300 | |
Latex (60%) | 12,365 |
July 02
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 16,550 (-50) | 14,055 (-257) |
RSS5 | 16,250 (-50) | 13,951 (-257) |
ISNR20 | 15,400 (-100) | |
Latex (60%) | 12,365 |
July 01
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 16,600 | 14,312 |
RSS5 | 16,300 | 14,208 |
ISNR20 | 15,500 | |
Latex (60%) | 12,365 |