April 23: Karwar records highest number of COVID cases
| Total Positive | 16,871 |
| Total Discharged | 15,795 |
| Today’s Positive | 193 |
| Today’s discharge | 19 |
| Total death | 201 |
| Today’s death | 0 |
| Patients in Home Isolation | 761 |
| Patients at Hospital | 114 |
| Total Active | 875 |
Also read: April 20: Karkala records highest number of COVID cases in Udupi district
Talukwise details:
| Taluk | Cases today | Today’s death |
| Karwar | 42 | |
| Ankola | 12 | |
| Kumta | 24 | |
| Honnavar | 5 | |
| Bhatkal | 12 | |
| Sirsi | 24 | |
| Siddapur | 25 | |
| Yellapur | 17 | |
| Mundgod | 3 | |
| Haliyal | 25 | |
| Joida | 4 | |
| Total | 193 |
