April 15: Uttara Kannada records two deaths
- Cases increase in Ankola and Joida
- One death each in Haliyal and Siddapur
| Total Positive | 15,883 |
| Total Discharged | 15,279 |
| Today’s Positive | 82 |
| Today’s discharge | 52 |
| Total death | 193 |
| Today’s death | 2 |
| Patients in Home Isolation | 331 |
| Patients at Hospital | 80 |
| Total Active | 411 |
Talukwise details:
| Taluk | Cases today | Today’s death |
| Karwar | 25 | |
| Ankola | 17 | |
| Kumta | 8 | |
| Honnavar | 0 | |
| Bhatkal | 0 | |
| Sirsi | 7 | |
| Siddapur | 3 | 1 |
| Yellapur | 2 | |
| Mundgod | 9 | |
| Haliyal | 1 | 1 |
| Joida | 10 | |
| Total | 82 |
