Kottayam Rubber Market: March 06

Kottayam Market
Category | Today’s price (per quintal) ₹ | Yesterday’s price (per quintal) ₹ | Change | US $ today |
---|---|---|---|---|
RSS4 | 16,100 | 16,000 | +100 | 221.42 |
RSS5 | 15,600 | 15,550 | +50 | 214.54 |
Category | Today’s price (per quintal) ₹ | Yesterday’s price (per quintal) ₹ | Change | US $ today |
---|---|---|---|---|
RSS4 | 16,100 | 16,000 | +100 | 221.42 |
RSS5 | 15,600 | 15,550 | +50 | 214.54 |
© 2022, The Canara Post. Website designed by The Web People.