Rubber Market: Feb 09
Kottayam Market
| Category | Today’s price (per quintal) ₹ | Yesterday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,500 | 15,400 | +100 |
| RSS5 | 15,100 | 15,000 | +100 |
| ISNR20 | 14,000 | 13,800 | +200 |
| Latex (60%) | 11,095 | 10,990 | +105 |
Ujire Market (Rubber Society- Ujire)
| +1-Category | Today’s price (per KG) ₹ | Yesterday’s price (per KG) ₹ | Change |
|---|---|---|---|
| 1x | 166 | 165 | +1 |
| 3 | 152 | 151.50 | +0.50 |
| 4 | 151.50 | 151 | +0.50 |
| 5 | 142 | 141 | +1 |
| Lot | 130 | 127 | +3 |
| S1 | 93 | 91 | +2 |
| S2 | 85 | 83 | +2 |
