Rubber Market: Jan 25
Kottayam Market
| Category | Today’s price (per quintal) (₹) | Saturday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,150 | 15,200 | -50 |
| RSS5 | 14,400 | 14,400 | – |
| ISNR20 | 12,800 | 12,800 (Friday’s price) | – |
| Latex (60%) | 11,200 | 11,200 (Friday’s price) | – |
Ujire Market (Rubber Society- Ujire)
| -vCategory–vCategory | Today’s price (Per kg) | Saturday’s price (Per kg) | Change |
|---|---|---|---|
| 1x | 158 | 158 | – |
| 3 | 149.50 | 149.50 | – |
| 4 | 149 | 149 | – |
| 5 | 135 | 135 | – |
| Lot | 120 | 120 | – |
| S1 | 84 | 84 | – |
| S2 | 76 | 76 | – |
