Rubber Market: Jan 4
Kottayam Market
| Category | Today’s price (per quintal) (₹) | Saturday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,250 | 15,300 | -50 |
| RSS5 | 14,200 | 14,200 | – |
| ISNR20 | 12,500 | 12,500 (Friday’s price) | |
| Latex (60%) | 10,515 | 10,515 (Friday’s price) |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price | Saturday’s price (per KG) ₹ | Change |
|---|---|---|---|
| 1x | 158 | 160 | -2 |
| 3 | 149.50 | 150.50 | -1 |
| 4 | 149 | 150 | -1 |
| 5 | 136 | 137 | -1 |
| Lot | 117 | 118 | –1 |
| S1 | 82 | 83 | -1 |
| S2 | 74 | 75 | -1 |
