Rubber Market: Dec 30
Kottayam Market
| Category | Today’s price (per quintal) (₹) | Yesterday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,500 | 15,600 | -100 |
| RSS5 | 14,400 | 14,500 | -100 |
| ISNR20 | 12,600 | 12,650 | -50 |
| Latex (60%) | 10,355 | 10,355 | – |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price | Yesterday’s price (per KG) ₹ | Change |
|---|---|---|---|
| 1x | 163 | 163 | – |
| 3 | 153.50 | 153.50 | – |
| 4 | 153 | 153 | – |
| 5 | 140 | 140 | – |
| Lot | 120 | 120 | – |
| S1 | 85 | 85 | – |
| S2 | 78 | 78 | – |
