Rubber Market: Dec 29
Kottayam Market
| Category | Today’s price (per quintal) (₹) | Yesterday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,600 | 15,600 | – |
| RSS5 | 14,600 | 14,600 | – |
| ISNR20 | 12,650 | 12,700 | -50 |
| Latex (60%) | 10,355 | 10,355 |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price | Yesterday’s price (per KG) ₹ | Change |
|---|---|---|---|
| 1x | 163 | 164 | -1 |
| 3 | 153.50 | 154 | -0.50 |
| 4 | 153 | 153.50 | -0.50 |
| 5 | 140 | 141 | -1 |
| Lot | 120 | 121 | -1 |
| S1 | 85 | 85 | |
| S2 | 78 | 78 |
