Rubber Market: Dec 23
Kottayam Market
| Category | Today’s price (per quintal) (₹) | Yesterda’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,600 | 15,700 | -100 |
| RSS5 | 14,600 | 14,750 | -150 |
| ISNR20 | 12,700 | 13,800 | -100 |
| Latex (60%) | 10,355 | 10,460 | -105 |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price (per KG) ₹ | Yesterda’s price (per KG) ₹ | Change ₹ |
|---|---|---|---|
| 1x | 164.50 | 164.50 | – |
| 3 | 154.50 | 154.50 | – |
| 4 | 154 | 154 | – |
| 5 | 142 | 143 | -1 |
| Lot | 121 | 122 | – |
| S1 | 85 | 85 | – |
| S2 | 78 | 78 | – |
