Rubber Market: Dec 10
Kottayam Market
| Category | Today’s price (per quintal) | Yesterday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,900 | 16,000 | -100 |
| RSS5 | 15,000 | 15,100 | -100 |
| ISNR20: | 13,100 | 13,100 | – |
| Latex (60%) | 10,675 | 10,675 | – |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price (per KG) ₹ | Yesterday’s price (per KG) ₹ | Change ₹ |
|---|---|---|---|
| 1x | 165 | 165 | – |
| 3 | 156.50 | 157.50 | -1 |
| 4 | 156 | 157 | -1 |
| 5 | 145 | 145.50 | 0.5 |
| Lot | 124 | 125 | -1 |
| S1 | 88 | 88 | – |
| S2 | 80 | 80 | – |
