Revised timings of Bengaluru-Mangaluru-Bengaluru special train
Mangaluru, Dec 09, 2020: The service of Train No. 06517 KSR Bengaluru – Mangaluru Central Tri-Weekly Special(Wednesdays, Fridays and Sundays) will leave Bengaluru at 8.30 pm and reach Mangaluru Central at 8.35 am on the next day with effect from Dec 9 to 18.
Note: Stoppage at Yedamangala for The service of Train No. 06517 KSR Bengaluru – Mangaluru Central Tri-weekly Special will be stopped with effect from Dec 11.
| Train No. 06517 Bengaluru – Mangaluru CentralTri-Weekly Special | ||
| Stations | ExistingArrival/Departure | RevisedArrival/Departure |
| Ksr Bengaluru | 20.30 | 20.30 |
| Kengeri | 20.46/20.48 | 20.49/20.50 |
| Ramanagaram | 21.15/21.16 | 21.14/21.15 |
| Channapatna | 21.25/21.26 | 21.24/21.25 |
| Mandya | 21.58/22.00 | 21.53/21.55 |
| Mysuru Junction | 23.05/23.20 | 23.05/23.15 |
| Krishnarajanagar | 23.54/23.55 | 23.50/23.51 |
| Hole Narsipur | 00.46/00.47 | 00.39/00.40 |
| Hassan | 01.30/01.45 | 01.30/01.45 |
| Sakleshpur | 02.35/02.45 | 02.40/02.45 |
| Subrahmanya Road | 05.35/05.40 | 05.35/05.40 |
| Yedamangala | 05.54/05.55 | ——- |
| Kabakaputtur | 06.23/06.25 | 06.23/06.25 |
| Bantawala | 06.54/06.55 | 06.53/06.55 |
| Mangaluru Junction | 07.30/07.40 | 07.30/07.40 |
| Mangaluru Central | 08.35 | 08.35 |
2. The service of Train No. 06518 Mangaluru Central- KSR Bengaluru Tri-Weekly Special (on Thursdays, Saturdays and Mondays) will leave KSR Bengaluru at 8.10 pm and reach Mangaluru Central at 8.40 am instead of 8 am on the next day with effect from Dec 10 to 19.
| Train No. 06518 Mangaluru Central- BengaluruTri-Weekly Special | ||
| Stations | ExistingArrival/Departure | RevisedArrival/Departure |
| Mangaluru Central | 19.15(Departure) | 20.10(Departure) |
| Mangaluru Junction | 19.28/19.30 | 20.23/20.25 |
| Bantawala | 19.49/19.50 | 20.54/20.55 |
| Kabakaputtur | 20.14/20.15 | 21.19/21.20 |
| Yedamangla | ——– | ———- |
| Subrahmanya Road | 21.05/21.10 | 22.10/22.15 |
| Sakleshpur | 23.40/23.45 | 01.45/01.50 |
| Hassan | 00.50/00.55 | 02.55/03.15 |
| Hole Narsipur | 01.24/01.25 | 03.49/03.50 |
| Krishnarajanagar | 02.19/02.20 | 04.39/04.40 |
| Mysuru Junction | 03.30/03.35 | 05.40/05.50 |
| Mandya | 04.32/04.33 | 06.39/06.40 |
| Channapatna | 05.10/05.11 | 07.09/07.10 |
| Ramanagaram | 05.21/05.22 | 07.19/07.20 |
| Kengeri | 05.55/05.56 | 07.44/07.45 |
| KSR Bengaluru | 06.45 (Arrival) | 08.40(Arrival) |
