Rubber Market: Dec 07
Kottayam Market
| Category | Today’s price (per quintal) | Saturday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 16,200 | 16,250 | -50 |
| RSS5 | 15,300 | 15,450 | -150 |
| ISNR20: | 13,200 | 13,200 (Friday’s price) | – |
| Latex (60%) | 10,780 | 10,780 (Friday’s price) | – |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price (per KG) ₹ | Saturday’s price (per KG) ₹ | Change ₹ |
|---|---|---|---|
| 1x | 167 | 168 | -1 |
| 3 | 159.50 | 160.50 | -1 |
| 4 | 159 | 160 | -1 |
| 5 | 147.50 | 148.50 | -1 |
| Lot | 127 | 127 | – |
| S1 | 88 | 88 | – |
| S2 | 80 | 80 | – |
