Rubber Market: Dec 05
Kottayam Market
| Category | Today’s price (per quintal) | Yesterday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 16,250 | 16,300 | -50 |
| RSS5 | 15,450 | 15,500 | -50 |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price (per KG) ₹ | Yesterday’s price (per KG) ₹ | Change ₹ |
|---|---|---|---|
| 1x | 168 | 168 | – |
| 3 | 160.50 | 160.50 | – |
| 4 | 160 | 160 | – |
| 5 | 148.50 | 148.50 | – |
| Lot | 127 | 127 | – |
| S1 | 88 | 88 | – |
| S2 | 80 | 80 | – |
