Kottayam & Ujire Rubber market: Nov 18
Kottayam Market
| Category | Today’s price (per quintal) ₹ | Yesterday’s price | Change (per quintal) ₹ |
|---|---|---|---|
| RSS4 | 15,600 | 15,700 | -100 |
| RSS5 | 15,000 | 15,000 | – |
| ISNR20 | 12,400 | 12,400 | – |
| Latex (60%) | 10,675 | 10,565 | +110 |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price (per KG) ₹ | Yesterday’s price (per KG) ₹ | Change |
|---|---|---|---|
| 1x | 160 | 160 | – |
| 3 | 154.50 | 155 | -0.50 |
| 4 | 154 | 154.50 | -0.50 |
| 5 | 143 | 143 | – |
| Lot | 124 | 124 | – |
| S1 | 83 | 83 | – |
| S2 | 75 | 75 | – |
