Kottayam & Ujire Rubber market: Nov 10
Kottayam Market
| Category | Today’s price (per quintal) ₹ | Yesterday’s price | Change (per quintal) ₹ |
|---|---|---|---|
| RSS4 | 15,300 | 15,300 | – |
| RSS5 | 14,400 | 14,500 | -100 |
| ISNR20 | 12,210 | 12,200 | -100 |
| Latex (60%) | 10,565 | 10,565 | – |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price (per KG) ₹ | Yesterday’s price (per KG) ₹ | Change |
|---|---|---|---|
| 1x | 156.00 | 156.50 | –0.50 |
| 3 | 150.50 | 152 | –1.50 |
| 4 | 150 | 151.50 | –1.50 |
| 5 | 141 | 142 | –1 |
| Lot | 123 | 124 | –1 |
| S1 | 81 | 83 | –2 |
| S2 | 73 | 75 | –2 |
