Kottayam & Ujire Rubber market: Nov 09
Kottayam Market
| Category | Today’s price (per quintal) ₹ | Saturday’s price | Change (per quintal) ₹ |
|---|---|---|---|
| RSS4 | 15,300 | 15,400 | -100 |
| RSS5 | 14,500 | 14,600 | -100 |
| ISNR20 | 12,200 | 12,400 (on Friday) | -200 |
| Latex (60%) | 10,565 | 10,780 (on Friday) | –215 |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price (per KG) ₹ | Yesterday’s price (per KG) ₹ | Change |
|---|---|---|---|
| 1x | 156.50 | 156.50 | – |
| 3 | 152 | 152 | – |
| 4 | 151.50 | 151.50 | – |
| 5 | 142 | 142 | – |
| Lot | 124 | 124 | – |
| S1 | 83 | 83 | – |
| S2 | 75 | 75 | – |
