Areca & Pepper Market
Sirsi Market
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 39,699 (396.99) | 37,499 (374.99) | 38,438 (384.38) |
Chali | 38,798 (387.98) | 37,108 (371.08) | 38,079 (380.79) |
Pepper | 33,599 (335.99) | 30,313 (303.13) | 32,268 (322.68) |
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 39,699 (396.99) | 37,499 (374.99) | 38,438 (384.38) |
Chali | 38,798 (387.98) | 37,108 (371.08) | 38,079 (380.79) |
Pepper | 33,599 (335.99) | 30,313 (303.13) | 32,268 (322.68) |
© 2022, The Canara Post. Website designed by The Web People.