Rubber Market

Kottayam Market:
RSS4: ₹13,500 (Yesterday: ₹ 13,400) (100)
RSS5: ₹13,100 (Yesterday: ₹ 12,900) (200)
ISNR20: 10,900 (Yesterday: 10,850) (50)
Latex (60%): 7610 (Yesterday: 7610) (0)
RSS4: ₹13,500 (Yesterday: ₹ 13,400) (100)
RSS5: ₹13,100 (Yesterday: ₹ 12,900) (200)
ISNR20: 10,900 (Yesterday: 10,850) (50)
Latex (60%): 7610 (Yesterday: 7610) (0)
© 2022, The Canara Post. Website designed by The Web People.