Rubber Market

Kottayam Market:
RSS4: ₹13,400 (Yesterday: ₹ 13,200) (200)
RSS5: ₹12,900 (Yesterday: ₹ 12,700) (200)
ISNR20: 10,850 (Yesterday: 10,850) (50)
Latex (60%): 7610 (Yesterday: 7610) (0)
RSS4: ₹13,400 (Yesterday: ₹ 13,200) (200)
RSS5: ₹12,900 (Yesterday: ₹ 12,700) (200)
ISNR20: 10,850 (Yesterday: 10,850) (50)
Latex (60%): 7610 (Yesterday: 7610) (0)
© 2022, The Canara Post. Website designed by The Web People.