Rubber Market

Kottayam Market:
RSS4: ₹13,200 (Yesterday: ₹ 13,000) (200)
RSS5: ₹12,700 (Yesterday: ₹ 12,550) (150)
ISNR20: 10,800 (Yesterday: 10,800) (0)
Latex (60%): 7610 (Yesterday: 7715) (-105)
Kottayam Market:
RSS4: ₹13,200 (Yesterday: ₹ 13,000) (200)
RSS5: ₹12,700 (Yesterday: ₹ 12,550) (150)
ISNR20: 10,800 (Yesterday: 10,800) (0)
Latex (60%): 7610 (Yesterday: 7715) (-105)
© 2022, The Canara Post. Website designed by The Web People.