Water level in Uttara Kannada reservoirs (2022-2023)
Monsoon 2023
Aug 14
Sl NO | Reservoir | Max level | Today’s Level 2023 |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 29.35 |
2 | Kodasalli | 75.50 | 68.10 |
3 | Supa | 564.00 | 546.59 |
4 | Tattihalla | 468.38 | 462.80 |
5 | Bommanahalli | 438.38 | 434.40 |
6 | Gersoppa | 55.00 | 48.26 |
7 | Linganmakki (in feet) | 1819.00 | 1790.65 |
Aug 06
Sl NO | Reservoir | Max level | Today’s Level 2023 |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 29.02 |
2 | Kodasalli | 75.50 | 68.70 |
3 | Supa | 564.00 | 546.30 |
4 | Tattihalla | 468.38 | 463.65 |
5 | Bommanahalli | 438.38 | 434.23 |
6 | Gersoppa | 55.00 | 49.06 |
7 | Linganmakki (in feet) | 1819.00 | 1790.15 |
Aug 05
Sl NO | Reservoir | Max level | Today’s Level 2023 |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 29.28 |
2 | Kodasalli | 75.50 | 68.45 |
3 | Supa | 564.00 | 545.95 |
4 | Tattihalla | 468.38 | 463.69 |
5 | Bommanahalli | 438.38 | 434.40 |
6 | Gersoppa | 55.00 | 48.23 |
7 | Linganmakki (in feet) | 1819.00 | 1789.55 |
Aug 04
Sl NO | Reservoir | Max level | Today’s Level 2023 |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 29.68 |
2 | Kodasalli | 75.50 | 68.30 |
3 | Supa | 564.00 | 545.70 |
4 | Tattihalla | 468.38 | 463.70 |
5 | Bommanahalli | 438.38 | 434.60 |
6 | Gersoppa | 55.00 | 49.55 |
7 | Linganmakki (in feet) | 1819.00 | 1788.85 |
Aug 03
Sl NO | Reservoir | Max level | Today’s Level 2023 |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.00 |
2 | Kodasalli | 75.50 | 68.65 |
3 | Supa | 564.00 | 545.45 |
4 | Tattihalla | 468.38 | 463.70 |
5 | Bommanahalli | 438.38 | 434.84 |
6 | Gersoppa | 55.00 | 48.85 |
7 | Linganmakki (in feet) | 1819.00 | 1788.55 |
Aug 02
Sl NO | Reservoir | Max level | Today’s Level 2023 |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 29.71 |
2 | Kodasalli | 75.50 | 69.15 |
3 | Supa | 564.00 | 545.23 |
4 | Tattihalla | 468.38 | 463.70 |
5 | Bommanahalli | 438.38 | 434.16 |
6 | Gersoppa | 55.00 | 48.26 |
7 | Linganmakki (in feet) | 1819.00 | 1788.25 |
Aug 01
Sl NO | Reservoir | Max level | Today’s Level 2023 |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 29.30 |
2 | Kodasalli | 75.50 | 69.35 |
3 | Supa | 564.00 | 545.00 |
4 | Tattihalla | 468.38 | 463.70 |
5 | Bommanahalli | 438.38 | 433.21 |
6 | Gersoppa | 55.00 | 47.13 |
7 | Linganmakki (in feet) | 1819.00 | 1787.85 |
July 31
Sl NO | Reservoir | Max level | Today’s Level 2023 |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 29.20 |
2 | Kodasalli | 75.50 | 69.40 |
3 | Supa | 564.00 | 544.75 |
4 | Tattihalla | 468.38 | 463.65 |
5 | Bommanahalli | 438.38 | 433.80 |
6 | Gersoppa | 55.00 | 46.56 |
7 | Linganmakki (in feet) | 1819.00 | 1787.45 |
July 30
Sl NO | Reservoir | Max level | Today’s Level 2023 |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 29.50 |
2 | Kodasalli | 75.50 | 68.75 |
3 | Supa | 564.00 | 544.30 |
4 | Tattihalla | 468.38 | 463.57 |
5 | Bommanahalli | 438.38 | 434.89 |
6 | Gersoppa | 55.00 | 48.41 |
7 | Linganmakki (in feet) | 1819.00 | 1787.00 |
July 29
Sl NO | Reservoir | Max level | Today’s Level 2023 |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 29.63 |
2 | Kodasalli | 75.50 | 68.98 |
3 | Supa | 564.00 | 543.90 |
4 | Tattihalla | 468.38 | 463.44 |
5 | Bommanahalli | 438.38 | 435.53 |
6 | Gersoppa | 55.00 | 49.08 |
7 | Linganmakki (in feet) | 1819.00 | 1785.30 |
July 28
Sl NO | Reservoir | Max level | Today’s Level 2023 |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.12 |
2 | Kodasalli | 75.50 | 69.25 |
3 | Supa | 564.00 | 541.81 |
4 | Tattihalla | 468.38 | 463.18 |
5 | Bommanahalli | 438.38 | 436.05 |
6 | Gersoppa | 55.00 | 49.57 |
7 | Linganmakki (in feet) | 1819.00 | 1785.55 |
July 27
Sl NO | Reservoir | Max level | Today’s Level 2023 |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.12 |
2 | Kodasalli | 75.50 | 69.40 |
3 | Supa | 564.00 | 542.45 |
4 | Tattihalla | 468.38 | 462.50 |
5 | Bommanahalli | 438.38 | 436.46 |
6 | Gersoppa | 55.00 | 49.18 |
7 | Linganmakki (in feet) | 1819.00 | 1784.40 |
July 26
Sl NO | Reservoir | Max level | Today’s Level 2023 |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.42 |
2 | Kodasalli | 75.50 | 70.04 |
3 | Supa | 564.00 | 541.00 |
4 | Tattihalla | 468.38 | 460.96 |
5 | Bommanahalli | 438.38 | 436.22 |
6 | Gersoppa | 55.00 | 49.65 |
7 | Linganmakki (in feet) | 1819.00 | 1782.30 |
July 25
Sl NO | Reservoir | Max level | Today’s Level 2023 |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 29.97 |
2 | Kodasalli | 75.50 | 68.75 |
3 | Supa | 564.00 | 539.50 |
4 | Tattihalla | 468.38 | 459.41 |
5 | Bommanahalli | 438.38 | 435.92 |
6 | Gersoppa | 55.00 | 49.57 |
7 | Linganmakki (in feet) | 1819.00 | 1778.85 |
July 24
Sl NO | Reservoir | Max level | Today’s Level 2023 |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.09 |
2 | Kodasalli | 75.50 | 69.28 |
3 | Supa | 564.00 | 538.00 |
4 | Tattihalla | 468.38 | 458.10 |
5 | Bommanahalli | 438.38 | 436.06 |
6 | Gersoppa | 55.00 | 51.44 |
7 | Linganmakki (in feet) | 1819.00 | 1775.15 |
July 23
Sl NO | Reservoir | Max level | Today’s Level 2023 |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.84 |
2 | Kodasalli | 75.50 | 69.20 |
3 | Supa | 564.00 | 536.15 |
4 | Tattihalla | 468.38 | 454.80 |
5 | Bommanahalli | 438.38 | 436.58 |
6 | Gersoppa | 55.00 | 52.71 |
7 | Linganmakki (in feet) | 1819.00 | 1770.70 |
July 22
Sl NO | Reservoir | Max level | Today’s Level 2023 |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.61 |
2 | Kodasalli | 75.50 | 68.55 |
3 | Supa | 564.00 | 534.30 |
4 | Tattihalla | 468.38 | 453.10 |
5 | Bommanahalli | 438.38 | 435.94 |
6 | Gersoppa | 55.00 | 49.36 |
7 | Linganmakki (in feet) | 1819.00 | 1767.30 |
July 20
Sl NO | Reservoir | Max level | Today’s Level 2023 |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.47 |
2 | Kodasalli | 75.50 | 68.50 |
3 | Supa | 564.00 | 531.30 |
4 | Tattihalla | 468.38 | 450.43 |
5 | Bommanahalli | 438.38 | 435.63 |
6 | Gersoppa | 55.00 | 51.26 |
7 | Linganmakki (in feet) | 1819.00 | 1761.45 |