April 05: Karwar records highest COVID cases in Uttara Kannada
| Total Positive | 15,184 |
| Total Discharged | 14,744 |
| Today’s Positive | 55 |
| Today’s discharge | 34 |
| Total death | 189 |
| Today’s death | 0 |
| Patients in Home Isolation | 212 |
| Patients at Hospital | 39 |
| Total Active | 251 |
| Taluk | Cases today |
| Karwar | 36 |
| Ankola | 2 |
| Kumta | 1 |
| Honnavar | 1 |
| Bhatkal | 0 |
| Sirsi | 1 |
| Siddapur | 0 |
| Yellapur | 10 |
| Mundgod | 1 |
| Haliyal | 0 |
| Joida | 3 |
| Total | 55 |
