Udupi Mallige and Jaaji today’s price
Nov 20
Mallige: Rs 730
Jaaji: 240
Price mentioned here are as per Growers Association. Market rates may vary
November
Date | Mallige | Jaaji |
---|---|---|
Nov 20 | 730 | 240 |
Nov 19 | 850 | 300 |
Nov 18 | 570 | 300 |
Nov 17 | 1500 | 430 |
Nov 16 | 1700 | 730 |
Nov 15 | 2100 | 1050 |
Nov 14 | 1150 | 430 |
Nov 13 | 1150 | 630 |
Nov 12 | 950 | 340 |
Nov 11 | 730 | 240 |
Nov 10 | 730 | 280 |
Nov 09 | 850 | 260 |
Nov 08 | 950 | 340 |
Nov 07 | 850 | 240 |
Nov 06 | 730 | 220 |
Nov 05 | 730 | 180 |
Nov 04 | 850 | 180 |
Nov 03 | 630 | 200 |
Nov 02 | 1700 | 550 |
Nov 01 | 1700 | 730 |
Date | Mallige | Jaaji |
---|---|---|
Oct 31 | 1050 | 470 |
Oct 30 | 1300 | 430 |
Oct 29 | 670 | 200 |
Oct 28 | 630 | 160 |
Oct 27 | 630 | 120 |
Oct 26 | 850 | 160 |
Oct 25 | 1300 | 260 |
Oct 24 | 850 | 260 |
Oct 23 | 1150 | 180 |
Oct 22 | 630 | 180 |
Oct 21 | 1050 | 200 |
Oct 20 | 1300 | 180 |
Oct 19 | 1150 | 200 |
Oct 18 | 1300 | 340 |
Oct 17 | 1300 | 570 |
Oct 16 | 1300 | 430 |
Oct 15 | 950 | 160 |
Oct 14 | 630 | 220 |
Oct 13 | 850 | 300 |
Oct 12 | 670 | 260 |
Oct 11 | 1700 | 950 |
Oct 10 | 1700 | 850 |
Oct 09 | 1150 | 670 |
Oct 08 | 1150 | 630 |
Oct 07 | 1050 | 530 |
Oct 06 | 1700 | 730 |
Oct 05 | 1150 | 530 |
Oct 04 | 950 | 530 |
Oct 03 | 1300 | 530 |
Oct 02 | 1050 | 430 |
Oct 01 | 570 | 140 |
Date | Mallige | Jaaji |
---|---|---|
Sept 30 | 530 | 140 |
Sept 29 | 470 | 120 |
Sept 28 | 470 | 160 |
Sept 27 | 430 | 220 |
Sept 26 | 530 | 200 |
Sept 25 | 300 | 140 |
Sept 24 | 380 | 140 |
Sept 23 | 380 | 120 |
Sept 22 | 530 | 120 |
Sept 21 | 430 | 140 |
Sept 20 | 670 | 180 |
Sept 19 | 570 | 160 |
Sept 18 | 670 | 140 |
Sept 17 | 570 | 160 |
Sept 16 | 1050 | 340 |
Sept 15 | 1900 | 630 |
Sept 14 | 1300 | 430 |
Sept 13 | 1700 | 340 |
Sept 12 | 630 | 140 |
Sept 11 | 570 | 160 |
Sept 10 | 340 | 100 |
Sept 09 | 260 | 120 |
Sept 08 | 300 | 120 |
Sept 07 | 630 | 430 |
Sept 06 | 570 | 430 |
Sept 05 | 630 | 470 |
Sept 04 | 530 | 200 |
Sept 03 | 430 | 140 |
Sept 02 | 570 | 180 |
Sept 01 | 670 | 120 |
Date | Mallige Rs | Jaaji Rs |
---|---|---|
Aug 31 | 570 | 140 |
Aug 30 | 570 | 140 |
Aug 29 | 630 | 140 |
Aug 28 | 280 | 80 |
Aug 27 | 430 | 120 |
Aug 26 | 470 | 200 |
Aug 25 | 530 | 200 |
Aug 24 | 470 | 240 |
Aug 23 | 670 | 240 |
Aug 22 | 670 | 160 |
Aug 21 | 850 | 140 |
Aug 20 | 630 | 180 |
Aug 19 | 950 | 180 |
Aug 18 | 2100 | 300 |
Aug 17 | 2100 | 530 |
Aug 16 | 2100 | 730 |
Aug 15 | 1700 | 630 |
Aug 14 | 2100 | 430 |
Aug 13 | 1300 | 360 |
Aug 12 | 1300 | 300 |
Aug 11 | 2100 | 430 |
Aug 10 | 2100 | 630 |
Aug 09 | 2100 | 360 |
Aug 08 | 2100 | 950 |
Aug 07 | 2100 | 530 |
Aug 06 | 1500 | 530 |
Aug 05 | 1700 | 470 |
Aug 04 | 1500 | 260 |
Aug 03 | 1050 | 380 |
Aug 02 | 1150 | 300 |
Aug 01 | 1150 | 430 |
Date | Mallige Rs | Jaaji Rs |
---|---|---|
July 31 | 1150 | 200 |
July 30 | 470 | 160 |
July 29 | 730 | 300 |
July 28 | 950 | 360 |
July 27 | 1050 | 430 |
July 26 | 570 | 260 |
July 25 | 470 | 280 |
July 24 | 300 | 200 |
July 23 | 430 | 280 |
July 22 | 280 | 200 |
July 21 | 430 | 300 |
July 20 | 470 | 380 |
July 19 | 470 | 300 |
July 18 | 430 | 380 |
July 17 | 430 | 260 |
July 16 | 430 | 300 |
July 15 | 1050 | 950 |
July 14 | 950 | 630 |
July 13 | 1050 | 630 |
July 12 | 730 | 470 |
July 11 | 1500 | 950 |
July 10 | 1050 | 630 |
July 09 | 1700 | 670 |
July 08 | 1500 | 630 |
July 07 | 1300 | 470 |
July 06 | 1300 | 950 |
July 05 | 1700 | 530 |
July 04 | 850 | 570 |
July 03 | 670 | 360 |
July 02 | 430 | 340 |
July 01 | 670 | 430 |
Date | Mallige Rs |
---|---|
June 30 | 630 |
June 29 | 630 |
June 28 | 630 |
June 27 | 470 |
June 26 | 300 |
June 25 | 430 |
June 24 | 360 |
June 23 | 470 |
June 22 | 430 |
June 21 | 300 |
June 20 | 430 |
June 19 | 180 |
June 18 | 180 |
June 17 | 180 |
June 16 | 280 |
June 15 | 240 |
June 14 | 340 |
June 13 | 300 |
June 12 | 220 |
June 11 | 240 |
June 10 | 220 |
June 09 | 200 |
June 08 | 320 |
June 07 | 240 |
June 06 | 160 |
June 05 | 160 |
June 04 | 120 |
June 03 | 160 |
June 02 | 220 |
June 01 | 260 |
May
Date | Mallige Rs |
---|---|
May 31 | 220 |
May 30 | 280 |
May 29 | 260 |
May 28 | 160 |
May 27 | 240 |
May 26 | 630 |
May 25 | 280 |
May 24 | 430 |
May 23 | 430 |
May 22 | 430 |
May 21 | 380 |
May 20 | 260 |
May 19 | 200 |
May 18 | 220 |
May 17 | 260 |
May 16 | 200 |
May 15 | 120 |
May 14 | 430 |
May 13 | 550 |
May 12 | 570 |
May 11 | 470 |
May 10 | 300 |
May 09 | 360 |
May 08 | 160 |
May 07 | 240 |
May 06 | 220 |
May 05 | 630 |
May 04 | 300 |
May 03 | 340 |
May 02 | 470 |
May 01 | 470 |
APRIL
Date | Mallige Rs |
---|---|
April 30 | 570 |
April 29 | 380 |
April 28 | 430 |
April 27 | 850 |
April 26 | 470 |
April 25 | 570 |
April 24 | 470 |
April 23 | 430 |
April 22 | 360 |
April 21 | 630 |
April 20 | 300 |
April 19 | 470 |
April 18 | 340 |
April 17 | 360 |
April 16 | 430 |
April 15 | 380 |
April 14 | 430 |
April 13 | 670 |
April 12 | 570 |
April 11 | 470 |
April 10 | 360 |
April 09 | 340 |
April 08 | 430 |
April 07 | 340 |
April 06 | 380 |
April 05 | 240 |
April 04 | 280 |
April 03 | 340 |
April 02 | 300 |
April 01 | 360 |
Date | Mallige Price |
---|---|
March 31 | 380 |
March 30 | 1050 |
March 29 | 730 |
March 28 | 530 |
March 27 | 470 |
March 26 | 430 |
March 25 | 530 |
March 24 | 470 |
March 23 | 380 |
March 22 | 260 |
March 21 | 340 |
March 20 | 200 |
March 19 | 280 |
March 18 | 260 |
March 17 | 530 |
March 16 | 550 |
March 15 | 530 |
March 14 | 630 |
March 13 | 470 |
March 12 | 340 |
March 11 | 260 |
March 10 | 280 |
March 09 | 360 |
March 08 | 470 |
March 07 | 360 |
March 06 | 280 |
March 05 | 360 |
March 04 | 300 |
March 03 | 430 |
March 02 | 850 |
March 01 | 730 |
February
Date | Mallige Rs |
---|---|
Feb 29 | 850 |
Feb 28 | 630 |
Feb 27 | 950 |
Feb 26 | 1050 |
Feb 25 | 1150 |
Feb 24 | 1050 |
Feb 23 | 1700 |
Feb 22 | 850 |
Feb 21 | 670 |
Feb 20 | 570 |
Feb 19 | 430 |
Feb 18 | 850 |
Feb 17 | 850 |
Feb 16 | 730 |
Feb 15 | 470 |
Feb 14 | 530 |
Feb 13 | 530 |
Feb 12 | 530 |
Feb 11 | 530 |
Feb 10 | 430 |
Feb 09 | 430 |
Feb 08 | 300 |
Feb 07 | 300 |
Feb 06 | 240 |
Feb 05 | 430 |
Feb 04 | 530 |
Feb 03 | 1300 |
Feb 02 | 1150 |
Feb 01 | 850 |
January 2024
Date | Mallige Rs |
---|---|
Jan 31 | 1050 |
Jan 30 | 1050 |
Jan 29 | 850 |
Jan 28 | 630 |
Jan 27 | 1700 |
Jan 26 | 2100 |
Jan 25 | 1300 |
Jan 24 | 1500 |
Jan 23 | 950 |
Jan 22 | 1050 |
Jan 21 | 850 |
Jan 20 | 1150 |
Jan 19 | 850 |
Jan 18 | 950 |
Jan 17 | 670 |
Jan 16 | 1050 |
Jan 15 | 530 |
Jan 14 | 1150 |
Jan 13 | 850 |
Jan 12 | 630 |
Jan 11 | 530 |
Jan 10 | 280 |
Jan 09 | 220 |
Jan 08 | 260 |
Jan 07 | 300 |
Jan 06 | 470 |
Jan 05 | 530 |
Jan 04 | 340 |
Jan 03 | 430 |
Jan 02 | 470 |
Jan 01 | 470 |
Date | Mallige | Jaaji |
---|---|---|
Dec 31 | 630 | 80 |
Dec 30 | 850 | 220 |
Dec 29 | 1300 | 430 |
Dec 28 | 1300 | 430 |
Dec 27 | 950 | 430 |
Dec 26 | 950 | 430 |
Dec 25 | 850 | 430 |
Dec 24 | 2100 | 340 |
Dec 23 | 950 | 340 |
Dec 22 | 850 | 380 |
Dec 21 | 1050 | 340 |
Dec 20 | 850 | 260 |
Dec 19 | 670 | 220 |
Dec 18 | 730 | 260 |
Dec 17 | 530 | 260 |
Dec 16 | 1300 | 430 |
Dec 15 | 1050 | 430 |
Dec 14 | 1050 | 180 |
Dec 13 | 430 | 180 |
Dec 12 | 340 | 180 |
Dec 11 | 300 | 220 |
Dec 10 | 300 | 140 |
Dec 09 | 530 | 220 |
Dec 08 | 630 | 220 |
Dec 07 | 430 | 180 |
Dec 06 | 630 | 180 |
Dec 05 | 570 | 220 |
Dec 04 | 550 | 220 |
Dec 03 | 470 | 120 |
Dec 02 | 950 | 220 |
Dec 01 | 430 | 220 |
November
Date | Mallige Rs | Jaaji Rs |
---|---|---|
Nov 30 | 630 | 180 |
Nov 29 | 300 | 120 |
Nov 28 | 730 | 180 |
Nov 27 | 670 | 430 |
Nov 26 | 550 | 160 |
Nov 25 | 430 | 160 |
Nov 24 | 630 | 470 |
Nov 23 | 530 | 160 |
Nov 22 | 530 | 200 |
Nov 21 | 280 | 160 |
Nov 20 | 430 | 200 |
Nov 19 | 530 | 160 |
Nov 18 | 1050 | 340 |
Nov 17 | 950 | 280 |
Nov 16 | 670 | 430 |
Nov 15 | 950 | 340 |
Nov 14 | 730 | 220 |
Nov 13 | 850 | 430 |
Nov 12 | 470 | 470 |
Nov 11 | 340 | 220 |
Nov 10 | 470 | 180 |
Nov 09 | 380 | 140 |
Nov 08 | 200 | 80 |
Nov 07 | 260 | 100 |
Nov 06 | 280 | 140 |
Nov 05 | 340 | 100 |
Nov 04 | 220 | 100 |
Nov 03 | 430 | 140 |
Nov 02 | 240 | 120 |
Nov 01 | 260 | 120 |
October
Date | Mallige Rs | Jaaji Rs |
---|---|---|
Oct 31 | 430 | 140 |
Oct 30 | 260 | 100 |
Oct 29 | 320 | 100 |
Oct 28 | 430 | 120 |
Oct 27 | 670 | 300 |
Oct 26 | 1150 | 220 |
Oct 25 | 550 | 100 |
Oct 24 | 1500 | 470 |
Oct 23 | 1300 | 430 |
Oct 22 | 2100 | 950 |
Oct 21 | 2100 | 730 |
Oct 20 | 1900 | 730 |
Oct 19 | 1300 | 570 |
Oct 18 | 2100 | 850 |
Oct 17 | 1700 | 730 |
Oct 16 | 1150 | 630 |
Oct 15 | 1500 | 630 |
Oct 14 | 1050 | 300 |
Oct 13 | 550 | 220 |
Oct 12 | 430 | 140 |
Oct 11 | 260 | 80 |
Oct 10 | 220 | 80 |
Oct 09 | 200 | 80 |
Oct 08 | 180 | 80 |
Oct 07 | 280 | 140 |
Oct 06 | 240 | 160 |
Oct 05 | 240 | 160 |
Oct 04 | 140 | 80 |
Oct 03 | 160 | 120 |
Oct 02 | 200 | 120 |
Oct 01 | 200 | 80 |
Mallige Price:
Jan to Sept 2023
Latest News
- Today’s Rubber price at Rubber Society- Ujire
- Deputy CM D.K. Shivakumar to Visit Kollur on Nov 21
- Minister Dinesh Gundu Rao to Visit Mangaluru on Nov 21
- Sri Dharmasthala Mela Yakshagana show today
- Daily Panchangam