Udupi Mallige and Jaaji today’s price

March 25
Mallige: Rs 430
Price mentioned here are as per Growers Association. Market rates may vary
Date | Mallige Price Rs |
---|---|
March 25 | 430 |
March 24 | 430 |
March 23 | 570 |
March 22 | 570 |
March 21 | 430 |
March 20 | 320 |
March 19 | 260 |
March 18 | 300 |
March 17 | 280 |
March 16 | 340 |
March 15 | 530 |
March 14 | 670 |
March 13 | 320 |
March 12 | 470 |
March 11 | 240 |
March 10 | 260 |
March 09 | 430 |
March 08 | 530 |
March 07 | 530 |
March 06 | 850 |
March 05 | 670 |
March 04 | 570 |
March 03 | 550 |
March 02 | 670 |
March 01 | 1150 |
Date | Mallige Price Rs |
---|---|
Feb 28 | 850 |
Feb 27 | 670 |
Feb 26 | 670 |
Feb 25 | 550 |
Feb 24 | 470 |
Feb 23 | 530 |
Feb 22 | 850 |
Feb 21 | 730 |
Feb 20 | 530 |
Feb 19 | 340 |
Feb 18 | 950 |
Feb 17 | 530 |
Feb 16 | 530 |
Feb 15 | 850 |
Feb 14 | 630 |
Feb 13 | 730 |
Feb 12 | 550 |
Feb 11 | 730 |
Feb 10 | 730 |
Feb 09 | 730 |
Feb 08 | 470 |
Feb 07 | 530 |
Feb 06 | 730 |
Feb 05 | 430 |
Feb 04 | 730 |
Feb 03 | 850 |
Feb 02 | 1050 |
Feb 01 | 1500 |
January 2025
Date | Mallige Rs |
---|---|
Jan 31 | 1900 |
Jan 30 | 1300 |
Jan 29 | 1150 |
Jan 28 | 1050 |
Jan 27 | 1150 |
Jan 26 | 1150 |
Jan 25 | 1500 |
Jan 24 | 1150 |
Jan 23 | 1050 |
Jan 22 | 1300 |
Jan 21 | 730 |
Jan 20 | 670 |
Jan 19 | 730 |
Jan 18 | 2100 |
Jan 17 | 1150 |
Jan 16 | 1150 |
Jan 15 | 670 |
Jan 14 | 1150 |
Jan 13 | 1300 |
Jan 12 | 1050 |
Jan 11 | 1700 |
Jan 10 | 950 |
Jan 09 | 630 |
Jan 08 | 470 |
Jan 07 | 530 |
Jan 06 | 730 |
Jan 05 | 630 |
Jan 04 | 1140 |
Jan 03 | 1150 |
Jan 02 | 1150 |
Jan 01 | 1050 |
Mallige Price:
Oct 2023-Dec 2024
Jan to Sept 2023
Latest News
- Udupi Mallige and Jaaji today’s price
- Today’s Rubber price at Rubber Society- Ujire
- Kateel Sri Durgaparameshwari today’s Alankara
- Daily Panchangam
- Sri Dharmasthala Mela Yakshagana show today