Rubber Market: Jan 13
Kottayam Market
| Category | Today’s price (per quintal) (₹) | Yesterday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,000 | 15,000 | – |
| RSS5 | 14,000 | 14,000 | – |
| ISNR20 | 12,400 | 12,400 | – |
| Latex (60%) | 10,885 | 10,780 | +105 |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price | Yesterday’s price (per KG) ₹ | Change |
|---|---|---|---|
| 1x | 155.50 | 156.50 | -1 |
| 3 | 147.50 | 148.50 | –1 |
| 4 | 147 | 148 | –1 |
| 5 | 134 | 135 | –1 |
| Lot | 116 | 116 | – |
| S1 | 81 | 81 | – |
| S2 | 73 | 73 | – |
