Rubber Market: Dec 24
Kottayam Market
Category | Today’s price (per quintal) (₹) | Yesterda’s price (per quintal) ₹ | Change |
---|---|---|---|
RSS4 | 15,600 | 15,600 | -100 |
RSS5 | 14,600 | 14,600 | -150 |
ISNR20 | 12,700 | 12,700 | -100 |
Latex (60%) | 10,355 | 10,355 | -105 |
Ujire Market (Rubber Society- Ujire)
Category | Today’s price (per KG) ₹ | Yesterda’s price (per KG) ₹ | Change ₹ |
---|---|---|---|
1x | 164 | 164.50 | –0.50 |
3 | 154 | 154.50 | –0.50 |
4 | 153.50 | 154 | –0.50 |
5 | 141 | 142 | -1 |
Lot | 121 | 121 | – |
S1 | 85 | 85 | – |
S2 | 78 | 78 | – |
Also read:
- Sri Dharmasthala Mela Yakshagana show today
- Daily Panchangam
- DK Shivakumar Pushes for Coastal Tourism Overhaul in Karnataka
- Take Precautionary Measures to Prevent KFD Cases in the District: Udupi DC
- Mangaluru: KDP Meeting on Dec 6
- Case Against Building Owner, Engineer for Construction Flaws: Mangaluru City Corporation