Rubber Market: Dec 22
Kottayam Market
| Category | Today’s price (per quintal) (₹) | Yesterda’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,700 | 15,800 | -100 |
| RSS5 | 14,750 | 14,850 | -100 |
| ISNR20 | 12,800 | 13,000 | -200 |
| Latex (60%) | 10,460 | 10,565 | -105 |
Ujire Market (Rubber Society- Ujire)
| +0.50Category | Today’s price (per KG) ₹ | Yesterda’s price (per KG) ₹ | Change ₹ |
|---|---|---|---|
| 1x | 164.50 | 164 | +0.50 |
| 3 | 154.50 | 155 | -0.50 |
| 4 | 154 | 154.50 | -0.50 |
| 5 | 143 | 143 | – |
| Lot | 122 | 122 | – |
| S1 | 85 | 85 | – |
| S2 | 78 | 78 | – |
