Rubber Market: Nov 30
Kottayam Market
| Category | Today’s price (per quintal) | Saturday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 16,300 | 16,100 | +200 |
| RSS5 | 15,500 | 15,350 | +150 |
| ISNR20 | 12,600 | 12,500 (Friday’s price) | +100 |
| Latex (60%) | 10,780 | 10,780 (Friday’s price) | – |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price (per KG) ₹ | Saturday’s price (per KG) ₹ | Change ₹ |
|---|---|---|---|
| 1x | 165 | 164 | +1 |
| 3 | 158.50 | 157.50 | +1 |
| 4 | 158 | 157 | +1 |
| 5 | 146 | 145 | +1 |
| Lot | 125 | 124 | +1 |
| S1 | 85 | 84 | +1 |
| S2 | 77 | 76 | +1 |
