Rubber Market: Nov 28
Kottayam Market
| Category | Today’s price (per quintal) | Yesterday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 16,100 | 15,950 | +150 |
| RSS5 | 15,350 | 15,250 | +100 |
Ujire Market (Rubber Society- Ujire)
| -Category | Today’s price (per KG) ₹ | Yesterday’s price (per KG) ₹ | Change |
|---|---|---|---|
| 1x | 164 | 162 | +2 |
| 3 | 157.50 | 156 | +1.50 |
| 4 | 157 | 155.50 | +1.50 |
| 5 | 145 | 144.50 | +0.50 |
| Lot | 124 | 123 | +1 |
| S1 | 84 | 83 | +1 |
| S2 | 76 | 75 | +1 |
