Rubber market

Category | Today’s price | Saturday’s price | Change |
---|---|---|---|
RSS4 | 13,300 | 13,350 | –50 |
RSS5 | 12,750 | 12,800 | –50 |
ISNR20 | 10,900 | – | – |
Latex (60%) | 7,715 | – | – |
Category | Today’s price | Saturday’s price | Change |
---|---|---|---|
RSS4 | 13,300 | 13,350 | –50 |
RSS5 | 12,750 | 12,800 | –50 |
ISNR20 | 10,900 | – | – |
Latex (60%) | 7,715 | – | – |
© 2022, The Canara Post. Website designed by The Web People.